Valen Power offices are currently closed for the Christmas and New Year period; orders placed online will be processed from Tuesday, 6 January 2026.
Home / VRLA Batteries / SLA Batteries / AGM Batteries
To meet your power requirements and guarantee reliability, Valen is proud to offer 6v and 12v AGM batteries.
Valen Topin AGM battery with SSL Approval is ideal for applications such as fire and pumping.
Valen X-CEL is an advanced AGM battery with additional tin making it the perfect solution for UPS, communications and automation.
But we’re not just about “selling batteries”. We’re here to work alongside you, solve your problems and provide ongoing support from our expert technical team.
If you’re unsure if monobloc AGM deep cycle batteries are right for your application needs, talk to the experts at Valen.
We proudly service clients all over Australia and New Zealand from a diverse range of industries.
To meet your power requirements and guarantee reliability, Valen is proud to offer 6v and 12v AGM batteries.
Valen Topin AGM battery with SSL Approval is ideal for applications such as fire and pumping.
Valen X-CEL is an advanced AGM battery with additional tin making it the perfect solution for UPS, communications and automation.
But we’re not just about “selling batteries”. We’re here to work alongside you, solve your problems and provide ongoing support from our expert technical team.
If you’re unsure if monobloc AGM deep cycle batteries are right for your application needs, talk to the experts at Valen.
We proudly service clients all over Australia and New Zealand from a diverse range of industries.
Volt: 6 V
Cap: 1.3 Ah
In Stock
| Voltage | 6 V |
|---|---|
| SKU | 6TP1.3 |
| Terminal | F1 |
| Length | 97 mm |
| Width | 25 mm |
| Height | 52 mm |
| C20 | 1.3Ah Ah |
| C10 | 1.21Ah Ah |
| C5 | 1.13Ah Ah |
| Capacity | 1.3 |
| Box Quantity | 40 |
Volt: 6 V
Cap: 3.3 Ah
Low Stock
| Voltage | 6 V |
|---|---|
| SKU | 6TP3.3 |
| Terminal | F1 |
| Length | 134 mm |
| Width | 34 mm |
| Height | 59 mm |
| C20 | 3.3Ah Ah |
| C10 | 3.01Ah Ah |
| C5 | 2.6Ah Ah |
| Capacity | 3.3 |
Volt: 6 V
Cap: 5 Ah
Low Stock
| Voltage | 6 V |
|---|---|
| SKU | 6TP5 |
| Terminal | F1 |
| Length | 70 mm |
| Width | 47 mm |
| Height | 102 mm |
| C20 | 5Ah Ah |
| C10 | 4.76Ah Ah |
| C5 | 4.2Ah Ah |
| Capacity | 5 |
Volt: 6 V
Cap: 7 Ah
Low Stock
| Voltage | 6 V |
|---|---|
| SKU | 6TP7 |
| Terminal | F1 |
| Length | 151 mm |
| Width | 34 mm |
| Height | 94 mm |
| C20 | 7Ah Ah |
| C10 | 6.65Ah Ah |
| C5 | 5.95Ah Ah |
| Capacity | 7 |
Volt: 6 V
Cap: 12 Ah
Low Stock
| Voltage | 6 V |
|---|---|
| SKU | 6TP12 |
| Terminal | F1 |
| Length | 151 mm |
| Width | 50 mm |
| Height | 94 mm |
| C20 | 12.6Ah Ah |
| C10 | 12Ah Ah |
| C5 | 10.35Ah Ah |
| Capacity | 12 |
Volt: 6 V
Cap: 20 Ah
Low Stock
| Voltage | 6 V |
|---|---|
| SKU | 6TP20 |
| Terminal | Insert - M5 |
| Length | 157 mm |
| Width | 83 mm |
| Height | 125 mm |
| C20 | 20.6Ah Ah |
| C10 | 20.2Ah Ah |
| C5 | 17.65Ah Ah |
| Capacity | 20 |
Volt: 12 V
Cap: 2.2 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP2.2 |
| Terminal | F1 |
| Length | 178 mm |
| Width | 34 mm |
| Height | 60 mm |
| C20 | 2.3 Ah |
| C10 | 2.22 Ah |
| C5 | 1.91 Ah |
| Capacity | 2.2 |
| Box Quantity | 10 |
Volt: 12 V
Cap: 2.9 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP2.9F1 |
| Terminal | F1 |
| Length | 79 mm |
| Width | 56 mm |
| Height | 99 mm |
| C20 | 2.9 Ah |
| C10 | 2.83 Ah |
| C5 | 2.53 Ah |
| Capacity | 2.9 |
| Box Quantity | 10 |
Volt: 12 V
Cap: 3.3 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP3.3 |
| Terminal | F1 |
| Length | 134 mm |
| Width | 67 mm |
| Height | 59.5 mm |
| C20 | 3.3Ah Ah |
| C10 | 3.01Ah Ah |
| C5 | 2.56Ah Ah |
| Capacity | 3.3 |
| Box Quantity | 10 |
Volt: 12 V
Cap: 5 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP5F2 |
| Terminal | F2 |
| Length | 90 mm |
| Width | 70 mm |
| Height | 101 mm |
| C20 | 5.6 Ah |
| C10 | 5.14 Ah |
| C5 | 4.6 Ah |
| Capacity | 5 |
| Box Quantity | 10 |
Volt: 12 V
Cap: 7 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP7 |
| Terminal | F1 |
| Length | 151 mm |
| Width | 65 mm |
| Height | 94 mm |
| C20 | 7 Ah |
| C10 | 6.82 Ah |
| C5 | 6.05 Ah |
| Capacity | 7 |
| Box Quantity | 5 |
Volt: 12 V
Cap: 9 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP9 |
| Terminal | F2 |
| Length | 151 mm |
| Width | 65 mm |
| Height | 94 mm |
| C20 | 9 Ah |
| C10 | 8.55 Ah |
| C5 | 7.65 Ah |
| Capacity | 9 |
| Box Quantity | 5 |
Volt: 12 V
Cap: 21 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP21 |
| Terminal | M5 |
| Length | 181 mm |
| Width | 76 mm |
| Height | 167 mm |
| C20 | 24Ah Ah |
| C10 | 22.8Ah Ah |
| C5 | 20.4Ah Ah |
| Capacity | 21 |
| Box Quantity | 2 |
Volt: 12 V
Cap: 26 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP26 |
| Terminal | M5 |
| Length | 166 mm |
| Width | 175 mm |
| Height | 125 mm |
| C20 | 27 Ah |
| C10 | 26.5 Ah |
| C5 | 24.65 Ah |
| Capacity | 26 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 33 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP33 |
| Terminal | M5 |
| Length | 196 mm |
| Width | 130 mm |
| Height | 158 mm |
| C20 | 33 Ah |
| C10 | 31.5 Ah |
| C5 | 27.15 Ah |
| Capacity | 33 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 40 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP40 |
| Terminal | M6 |
| Length | 199 mm |
| Width | 166 mm |
| Height | 171 mm |
| C20 | 43 Ah |
| C10 | 41 Ah |
| C5 | 38.3 Ah |
| Capacity | 40 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 55 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP55 |
| Terminal | M6 |
| Length | 226 mm |
| Width | 135 mm |
| Height | 207 mm |
| C20 | 58 Ah |
| C10 | 56 Ah |
| C5 | 49.6 Ah |
| Capacity | 55 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 65 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP65 |
| Terminal | M6 |
| Length | 350 mm |
| Width | 167 mm |
| Height | 179 mm |
| C20 | 67 Ah |
| C10 | 65 Ah |
| C5 | 57.5 Ah |
| Capacity | 65 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 70 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP70 |
| Terminal | M6 |
| Length | 260 mm |
| Width | 170 mm |
| Height | 202 mm |
| C20 | 79 Ah |
| C10 | 76 Ah |
| C5 | 65.5 Ah |
| Capacity | 70 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 90 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP90 |
| Terminal | M6 |
| Length | 307 mm |
| Width | 168 mm |
| Height | 208 mm |
| C20 | 106Ah Ah |
| C10 | 101Ah Ah |
| C5 | 86Ah Ah |
| Capacity | 90 |
| Box Quantity | 1 |
AGM batteries are rugged, easy to use, have relatively low self-discharge and are mostly maintenance-free. Due to its construction, an AGM deep cycle battery can charge and discharge relatively quickly, providing excellent power output. They can be placed on a constant float charge and drawn on in emergencies or if there is a lack of alternative energy source.
In some applications, an AGM battery can serve as a reservoir of power-saving long runs of thicker cable while at the same time, providing power in a mains failure scenario.
A further advantage of AGM monobloc batteries compared to traditional wet cell batteries is that because the plates and separator are packed tightly in their plastic cases, AGM batteries have good vibration resistance.
Monobloc AGM batteries are a type of Valve Regulated Lead Acid (VRLA) battery. VRLA batteries are sometimes also referred to as Sealed Lead Acid (SLA).
Like all VRLA batteries, monobloc AGM batteries come in a standard ABS battery casing, and the lead-acid inside is formed into positive and negative lead plates. There are valves which sit at the top above the battery to release gas as the battery pressure increases.
In an AGM battery, the positive and negative plates are separated by an AGM (Absorbent Glass Mat) comprising of glass fibres which immobilise the battery’s acid and prevents it from flowing freely inside the battery.
The plates are tightly compressed into each cell and held under pressure in the plastic case. The internal compression limits are shedding of plate material caused by cycling and allows for significantly longer life. The compression also lowers internal resistance and maximises pulse power output.
An account is required to add products to your cart, please login or register for an account.