Valen Power offices are currently closed for the Christmas and New Year period; orders placed online will be processed from Tuesday, 6 January 2026.
Home / All Products
Volt: 48 V
Cap: 134 Ah
Low Stock
| Voltage | 48 V |
|---|---|
| SKU | ESSMSC486.6 |
| Length | 580 mm |
| Width | 635 mm |
| Height | 320 mm |
| Capacity | 134 |
Volt: 52 V
Cap: 100 Ah
Low Stock
| Voltage | 52 V |
|---|---|
| SKU | ESSMSC484.95 |
| Length | 580 mm |
| Width | 635 mm |
| Height | 245 mm |
| Capacity | 100 |
Volt: 48 V
Cap: 67 Ah
Low Stock
| Voltage | 48 V |
|---|---|
| SKU | ESSMSC483.3 |
| Length | 580 mm |
| Width | 635 mm |
| Height | 170 mm |
| Capacity | 67 |
Volt: 48 V
Cap: 100 Ah
Low Stock
| Voltage | 48 V |
|---|---|
| SKU | 48ELSS100 |
| Length | 517 mm |
| Width | 442 mm |
| Height | 133.5 mm |
| Capacity | 100 |
Low Stock
| SKU | Modx2 |
|---|---|
| Length | 2500 mm |
| Width | 2300 mm |
| Height | 1800 mm |
Volt: 48 V
Cap: 106 Ah
Low Stock
| Voltage | 48 V |
|---|---|
| SKU | 48ELRM100 |
| Length | 482 mm |
| Width | 425 mm |
| Height | 133.5 mm |
| Capacity | 106 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 190 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12EO+FT190 |
| Terminal | M8 |
| Length | 557 mm |
| Width | 125 mm |
| Height | 316 mm |
| C10 | 192Ah Ah |
| Capacity | 190 |
Volt: 12 V
Cap: 190 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12EO+FT170 |
| Terminal | M8 |
| Length | 557 mm |
| Width | 125 mm |
| Height | 316 mm |
| C10 | 192 Ah |
| Capacity | 190 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 100 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12EO+FT100 |
| Terminal | M8 |
| Length | 400 mm |
| Width | 110 mm |
| Height | 286 mm |
| C10 | C10/100Ah Ah |
| Capacity | 100 |
Volt: 12 V
Cap: 155 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12EOFT155 |
| Length | 550 mm |
| Width | 110 mm |
| Height | 285 mm |
| C10 | C10/155Ah Ah |
| Capacity | 155 |
Volt: 12 V
Cap: 100 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12EOFT100 |
| Terminal | M8 |
| Length | 398 mm |
| Width | 110 mm |
| Height | 286 mm |
| C10 | 100 Ah |
| Capacity | 100 |
Volt: 12 V
Cap: 200 Ah
Low Stock
| Voltage | 12 V |
|---|---|
| SKU | 12ELFT200150 |
| Terminal | M8 |
| Length | 550 mm |
| Width | 110 mm |
| Height | 288 mm |
| Capacity | 200 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 125 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12ELFT125100 |
| Terminal | M8 |
| Length | 394 mm |
| Width | 110 mm |
| Height | 286 mm |
| Capacity | 125 |
| Box Quantity | 1 |
Volt: 48 V
Cap: 80 Ah
In Stock
| Voltage | 48 V |
|---|---|
| SKU | ELFT4880321 |
| Terminal | ANDERSON |
| Length | 560 mm |
| Width | 125 mm |
| Height | 330 mm |
| Capacity | 80 |
| Box Quantity | 1 |
Volt: 48 V
Cap: 75 Ah
In Stock
| Voltage | 48 V |
|---|---|
| SKU | ELFT4875321 |
| Length | 560 mm |
| Width | 110 mm |
| Height | 330 mm |
| Capacity | 75 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 155 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12EGFT155 |
| Terminal | Insert - M8 |
| Length | 550 mm |
| Width | 110 mm |
| Height | 288 mm |
| Capacity | 155 |
Volt: 12 V
Cap: 100 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12EGFT100 |
| Terminal | Insert - M8 |
| Length | 395 mm |
| Width | 110 mm |
| Height | 286 mm |
| Capacity | 100 |
Volt: 12 V
Cap: 100Ah Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TPFT100 |
| Length | 507 mm |
| Width | 106 mm |
| Height | 235 mm |
| Capacity | 100Ah |
| Box Quantity | 1 |
Volt: 12 V
Cap: 260 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VX260 |
| Terminal | M8 |
| Length | 520 mm |
| Width | 269 mm |
| Height | 221 mm |
| C10 | 252Ah Ah |
| Capacity | 260 |
Volt: 12 V
Cap: 40 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VX40 |
| Terminal | M6 |
| Length | 199 mm |
| Width | 166 mm |
| Height | 171 mm |
| C10 | 40.7Ah Ah |
| Capacity | 40 |
An account is required to add products to your cart, please login or register for an account.