Home / VRLA Batteries / SLA Batteries / Gel Batteries
Valen Power’s Gel and EnduroGEL ranges provide gel batteries for critical power applications across telemetry, rail signalling, mining, intelligent transport systems (ITS), UPS and DNSP networks in Australia, New Zealand and the Pacific. Deployed in remote, unmanned sites where failure simply isn’t an option, these networks depend on power that keeps running long after the last technician has left.
Both ranges are built on a thixotropic gel electrolyte that resists sulphation and recovers from deep discharges and heavy cycling better than conventional VRLA batteries, with a design life of up to 18 years and reliable operation from -20°C to +60°C. EnduroGEL adds Catalyst Life Extender technology, giving these batteries even greater resilience against sulphation and cell gassing in the most demanding cyclic environments. Whichever range suits your application, Valen Power’s technical team is on hand for site-specific sizing and support.
Valen Power’s Gel and EnduroGEL ranges provide gel batteries for critical power applications across telemetry, rail signalling, mining, intelligent transport systems (ITS), UPS and DNSP networks in Australia, New Zealand and the Pacific. Deployed in remote, unmanned sites where failure simply isn’t an option, these networks depend on power that keeps running long after the last technician has left.
Both ranges are built on a thixotropic gel electrolyte that resists sulphation and recovers from deep discharges and heavy cycling better than conventional VRLA batteries, with a design life of up to 18 years and reliable operation from -20°C to +60°C. EnduroGEL adds Catalyst Life Extender technology, giving these batteries even greater resilience against sulphation and cell gassing in the most demanding cyclic environments. Whichever range suits your application, Valen Power’s technical team is on hand for site-specific sizing and support.
Volt: 12 V
Cap: 21 Ah Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VG21 |
| Terminal | M5 |
| Length | 181 mm |
| Width | 77 mm |
| Height | 167 mm |
| C20 | 21 Ah |
| C10 | 19 Ah |
| C5 | 13.2 Ah |
| Capacity | 21 Ah |
| Box Quantity | 2 |
Volt: 12 V
Cap: 26 Ah Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VG26 |
| Terminal | M6 |
| Length | 165 mm |
| Width | 125 mm |
| Height | 175 mm |
| C20 | 26 Ah |
| C10 | 23 Ah |
| C5 | 21 Ah |
| Capacity | 26 Ah |
Volt: 12 V
Cap: 33 Ah Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VG33 |
| Terminal | M6 |
| Length | 195 mm |
| Width | 130 mm |
| Height | 158 mm |
| C20 | 33 Ah |
| C10 | 31 Ah |
| C5 | 26 Ah |
| Capacity | 33 Ah |
Volt: 12 V
Cap: 40 Ah Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VG40 |
| Terminal | M6 |
| Length | 197 mm |
| Width | 165 mm |
| Height | 158 mm |
| C20 | 40 Ah |
| C10 | 39 Ah |
| C5 | 32 Ah |
| Capacity | 40 Ah |
Volt: 12 V
Cap: 55 Ah Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VG55 |
| Terminal | M6 |
| Length | 229 mm |
| Width | 138 mm |
| Height | 214 mm |
| C20 | 55 Ah |
| C10 | 51 Ah |
| C5 | 43 Ah |
| Capacity | 55 Ah |
| Box Quantity | 1 |
Volt: 12 V
Cap: 60 Ah Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VG60 |
| Terminal | M6 |
| Length | 254 mm |
| Width | 168 mm |
| Height | 178 mm |
| C20 | 60 Ah |
| C10 | 56.2 Ah |
| C5 | 49 Ah |
| Capacity | 60 Ah |
Volt: 12 V
Cap: 70 Ah Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VG70 |
| Terminal | M6 |
| Length | 254 mm |
| Width | 168 mm |
| Height | 205 mm |
| C20 | 70Ah Ah |
| C10 | 64.8Ah Ah |
| C5 | 54.2Ah Ah |
| Capacity | 70 Ah |
| Box Quantity | 1 |
| NATO Stock Number (NSN) | NATO Stock Number (NSN) - 6140 66 167 0302 |
Volt: 12 V
Cap: 100 Ah Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VG100 |
| Terminal | M8 |
| Length | 330 mm |
| Width | 173 mm |
| Height | 215 mm |
| C20 | 100 Ah |
| C10 | 95 Ah |
| C5 | 79 Ah |
| Capacity | 100 Ah |
Volt: 2 V
Cap: 500 Ah Ah
In Stock
| Voltage | 2 V |
|---|---|
| SKU | 2VOSO500 |
| Terminal | M10 |
| Length | 166 mm |
| Width | 206 mm |
| Height | 471 mm |
| C20 | 679 Ah |
| C10 | 605 Ah |
| C5 | 538 Ah |
| Capacity | 500 Ah |
Volt: 2 V
Cap: 2000 Ah Ah
Low Stock
| Voltage | 2 V |
|---|---|
| SKU | 2VO2000 |
| Terminal | M10 |
| Length | 399 mm |
| Width | 214 mm |
| Height | 799 mm |
| C20 | 1885 Ah |
| C10 | 2168 Ah |
| Capacity | 2000 Ah |
Volt: 2 V
Cap: 800 Ah
Low Stock
| Voltage | 2 V |
|---|---|
| SKU | 2VOSO800 |
| Terminal | M10 |
| Length | 147 mm |
| Width | 208 mm |
| Height | 665 mm |
| C20 | 862 Ah |
| C10 | 806 Ah |
| Capacity | 800 |
| Box Quantity | 1 |
Volt: 2 V
Cap: 700 Ah
Low Stock
| Voltage | 2 V |
|---|---|
| SKU | 2VOSO900 |
| Terminal | M10 |
| Length | 147 mm |
| Width | 208 mm |
| Height | 643 mm |
| C10 | C10 Ah |
| Capacity | 700 |
An account is required to add products to your cart, please login or register for an account.