
Redefining storage technology with Valen’s intelligent container storage solution.
PSF280 is the special LFP module for energy storage applications independently developed by Valen Group.
With excellent air duct design, integrated BMU and module-level built in fire protection unit, PSF280 is widely used in multiple ESS applications.
ITEM | SPECIFICATIONS |
---|---|
Model | CSF280 |
Cell Type | LFP 3.2V/280Ah |
Rated Capacity | 280Ah |
Rated Energy | 14.336kWh |
Rated Voltage | 51.2V |
Operating Voltage Range | 44.8~57.6V |
Charge-Discharge ratio | ≤1C |
Weight | 120kg |
Dimensions (W*D*H) | 480*785*230mm |
CSF280-26 is the LFP battery cluster independently developed by Valen. With efficient air duct design and flexible configuration options, CSF280-26 has extraordinary adaptability for multiple energy storage applications.
ITEM | SPECIFICATIONS |
---|---|
Model | CSF280 |
Cell Type | LFP 3.2V/280Ah |
Rated Capacity | 280Ah |
Rated Energy | 14.336kWh |
Rated Voltage | 51.2V |
Operating Voltage Range | 44.8~57.6V |
Charge-Discharge ratio | ≤1C |
Weight | 120kg |
Dimensions (W*D*H) | 480*785*230mm |
Relieve wind and light abandonment, smooth power fluctuation, track dispatching plan, and improve the friendliness and reliability of power grid. In addition, energy storage can be combined with thermal power to participate in frequency modulation to obtain frequency modulation compensation.
ITEM | PARAMETER | |
---|---|---|
Model | CBES-3.35MWh | CBES-5MWh |
Rated Energy | 3.354MWh | 5.017MWh |
Cell Type | 3.2V/280Ah | 3.2V/280Ah |
Battery Configuration | 1P416S | 1P400S |
Number of Battery Strings | 9 | 14 |
Rated Charge/ Discharge Rate | 0.5C | 0.5C |
Operating Voltage Range | 1164~1500VDC | 1120-1460VDC |
DOD | 90% | 90% |
Air Conditioning Refrigeration Power | 15kW*4 | 20kW*4 |
Fire Protection Scheme | Aerosol & Heptafluoropropane | Aerosol & Heptafluoropropane |
IP Grade | IP54 | IP54 |
Anticorrosion Grade | C3 | C3 |
Dimension(LxWxH) | 9125*2438*3100mm | 13716*2438*2896mm |
Weight | 35t | 45t |
Delaying the upgrading of distribution network, coping with transmission line faults and participating in frequency modulation and peak shaving have improved the reliability of power grid, and at the same time, it can meet the needs of industrial and commercial energy storage and reduce the cost of electricity consumption.
ITEM | CIES-800kW/1.9MWh | |
---|---|---|
Battery Data | Cell spec | LFP 3.2V/280Ah |
String configuration | 1P272S | |
Number of strings | 8 | |
DC rated energy capacity | 870.4V/734.4V~992.8V | |
Rated voltage/ Voltage range | 1,949kWh | |
AC Data | Rated AC power | 800kW |
Maximum AC power | 880kW | |
Rated grid voltage | 400V,3P+N+PE | |
Grid voltage range | 340~460V(Optional) | |
AC rate of current | 1264A | |
AC PF | -1~1 leading or lagging (Controllable) | |
General Data | Dimension (L*W*H) | 6,058×2,438×2,591mm |
Weight of the whole system | 22t | |
Degree of protection | IP54 | |
Operating temperature range | -20~40˚C | |
Relative humidity | 0~95% (non-condensing) | |
Max working altitude | 4,000m/13,123ft | |
Cooling concept of DC hatch | HVAC | |
Fire Protection Scheme | Aerosol & Heptafluoropropane |
Peak load shedding, dynamic capacity expansion and demand side response can save electricity and electricity charges, and in addition, energy storage can assist the access of distributed power supply and provide friendly power supply for power grid.
ITEM | CIES-800kW/1.9MWh | |
---|---|---|
Battery Data | Cell spec | LFP 3.2V/280Ah |
String configuration | 1P224S | |
Number of strings | 1 | |
DC rated energy capacity | 200kWh | |
Rated voltage/ Voltage range | 716.8V/604.8V~817.6V | |
AC Data | Nominal AC power | 100kW |
Rated AC power | 110kW | |
Rated grid voltage | 400V,3P+N+PE | |
Grid voltage range | 320~460V(Optional) | |
AC rate of current | 150A | |
AC PF | -1~1 leading or lagging (Controllable) | |
PV Data | Nominal AC power | 100kW |
Voltage range | 250V~750V | |
Number of strings | 2 | |
Maximum current | 160A | |
General Data | Dimension (L*W*H) | 1,800×1,400×2,200mm |
Weight of the whole system | 2.5t | |
Degree of protection | IP55 | |
Operating temperature range | -200~+40˚C | |
Relative humidity | 0~95% (non-condensing) | |
Max working altitude | 4,000m/13,123ft | |
Cooling concept of DC hatch | HVAC | |
Fire Protection Scheme | Aerosol |
17 Cataract Street
Lawson NSW 2783
Get Directions
105 Loughnan Street
Lake Cargelligo NSW 2672
Get Directions
135 Wedgewood Rd
Hallam VIC 3803
Get Directions
21B Sheffield Rd
Welshpool WA 6106
Get Directions
Office
3 Empire Street
Kaitaia 0410
Get Directions
Warehouse
17 Allens Road
East Tamaki Auckland 2013
Get Directions
An account is required to add products to your cart, please login or register for an account.