Valen Power offices are currently closed for the Christmas and New Year period; orders placed online will be processed from Tuesday, 6 January 2026.
Home / All Products
Volt: 12 V
Cap: 260 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VX260 |
| Terminal | M8 |
| Length | 520 mm |
| Width | 269 mm |
| Height | 221 mm |
| C10 | 252Ah Ah |
| Capacity | 260 |
Volt: 12 V
Cap: 40 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VX40 |
| Terminal | M6 |
| Length | 199 mm |
| Width | 166 mm |
| Height | 171 mm |
| C10 | 40.7Ah Ah |
| Capacity | 40 |
Volt: 12 V
Cap: 33 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VX33 |
| Terminal | M6 |
| Length | 197 mm |
| Width | 131 mm |
| Height | 158 mm |
| C10 | 33.1Ah Ah |
| Capacity | 33 |
Volt: 12 V
Cap: 21 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VX21 |
| Terminal | M5 |
| Length | 182 mm |
| Width | 76 mm |
| Height | 168 mm |
| C20 | 17Ah Ah |
| C10 | 16.9Ah Ah |
| Capacity | 21 |
Volt: 12 V
Cap: 14 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VX14 |
| Terminal | F2 |
| Length | 151 mm |
| Width | 98 mm |
| Height | 95 mm |
| C20 | 12Ah Ah |
| C10 | 11.8Ah Ah |
| Capacity | 14 |
| Box Quantity | 4 |
Volt: 12 V
Cap: 9 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12VX9 |
| Terminal | F2 |
| Length | 151 mm |
| Width | 65 mm |
| Height | 94 mm |
| C20 | 9Ah Ah |
| C10 | 8.2Ah Ah |
| Capacity | 9 |
Volt: 12 V
Cap: 30 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP30 |
| Length | 166 mm |
| Width | 126 mm |
| Height | 176 mm |
| Capacity | 30 |
Volt: 12 V
Cap: 250 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP250 |
| Terminal | M8 |
| Length | 521 mm |
| Width | 269 mm |
| Height | 220 mm |
| C20 | 260Ah Ah |
| C10 | 251Ah Ah |
| C5 | 219Ah Ah |
| Capacity | 250 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 200 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP200 |
| Terminal | M8 |
| Length | 522 mm |
| Width | 238 mm |
| Height | 219 mm |
| C20 | 212Ah Ah |
| C10 | 201Ah Ah |
| C5 | 175Ah Ah |
| Capacity | 200 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 150 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP150 |
| Terminal | M8 |
| Length | 483 mm |
| Width | 170 mm |
| Height | 240 mm |
| C20 | 151.2Ah Ah |
| C10 | 151Ah Ah |
| C5 | 127.5Ah Ah |
| Capacity | 150 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 120 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP120 |
| Terminal | M6 |
| Length | 338 mm |
| Width | 170 mm |
| Height | 212 mm |
| C20 | 126Ah Ah |
| C10 | 120Ah Ah |
| C5 | 92.5Ah Ah |
| Capacity | 120 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 100 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP100 |
| Terminal | M8 |
| Length | 329.5 mm |
| Width | 172.3 mm |
| Height | 215 mm |
| C20 | 104.4Ah Ah |
| C10 | 103Ah Ah |
| C5 | 92.5Ah Ah |
| Capacity | 100 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 90 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP90 |
| Terminal | M6 |
| Length | 307 mm |
| Width | 168 mm |
| Height | 208 mm |
| C20 | 106Ah Ah |
| C10 | 101Ah Ah |
| C5 | 86Ah Ah |
| Capacity | 90 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 70 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP70 |
| Terminal | M6 |
| Length | 260 mm |
| Width | 170 mm |
| Height | 202 mm |
| C20 | 79Ah Ah |
| C10 | 76Ah Ah |
| C5 | 65.5Ah Ah |
| Capacity | 70 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 65 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP65 |
| Terminal | M6 |
| Length | 350 mm |
| Width | 167 mm |
| Height | 179 mm |
| C20 | 67Ah Ah |
| C10 | 65Ah Ah |
| C5 | 57.5Ah Ah |
| Capacity | 65 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 55 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP55 |
| Terminal | M6 |
| Length | 226 mm |
| Width | 135 mm |
| Height | 207 mm |
| C20 | 58Ah Ah |
| C10 | 56Ah Ah |
| C5 | 49.6Ah Ah |
| Capacity | 55 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 40 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP40 |
| Terminal | M6 |
| Length | 199 mm |
| Width | 166 mm |
| Height | 171 mm |
| C20 | 43Ah Ah |
| C10 | 41Ah Ah |
| C5 | 38.3Ah Ah |
| Capacity | 40 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 33 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP33 |
| Terminal | M5 |
| Length | 196 mm |
| Width | 130 mm |
| Height | 158 mm |
| C20 | 33Ah Ah |
| C10 | 31.5Ah Ah |
| C5 | 27.15Ah Ah |
| Capacity | 33 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 26 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP26 |
| Terminal | M5 |
| Length | 166 mm |
| Width | 175 mm |
| Height | 125 mm |
| C20 | 27Ah Ah |
| C10 | 26.5Ah Ah |
| C5 | 24.65Ah Ah |
| Capacity | 26 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 21 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12TP21 |
| Terminal | M5 |
| Length | 181 mm |
| Width | 76 mm |
| Height | 167 mm |
| C20 | 24Ah Ah |
| C10 | 22.8Ah Ah |
| C5 | 20.4Ah Ah |
| Capacity | 21 |
| Box Quantity | 2 |
An account is required to add products to your cart, please login or register for an account.