Home  /  VRLA Batteries & Sealed Lead Acid Batteries  /  2V Cells - ENDUROGEL, Gel & OPzV  /  Valen OPzV 2V Gel Cells  /  Valen OPzV Tubular Gel Batteries
Valen OPzV battery range features a tubular plated Gel battery. Like with all Valen’s battery ranges, the OPzV battery range is rechargeable, deep cycle and maintenance free.
The Valen OPzV battery range has several advantages in comparison with standard OPzV batteries, the most significant being the sliding pole technology. This innovation allows the pole terminal to move with any positive plate growth preventing case rupture and ultimately extending the battery life.
Valen OPzV battery range features a tubular plated Gel battery. Like with all Valen’s battery ranges, the OPzV battery range is rechargeable, deep cycle and maintenance free.
The Valen OPzV battery range has several advantages in comparison with standard OPzV batteries, the most significant being the sliding pole technology. This innovation allows the pole terminal to move with any positive plate growth preventing case rupture and ultimately extending the battery life.
Volt: 2 V
Cap: 500 Ah
Low Stock
| Voltage | 2 V |
|---|---|
| SKU | 2VOSO500 |
| Terminal | M10 |
| Length | 166 mm |
| Width | 206 mm |
| Height | 471 mm |
| C20 | 679 Ah |
| C10 | 605 Ah |
| C5 | 538 Ah |
| Capacity | 500 |
Volt: 2 V
Cap: 2000 Ah
Low Stock
| Voltage | 2 V |
|---|---|
| SKU | 2VO2000 |
| Terminal | M10 |
| Length | 399 mm |
| Width | 214 mm |
| Height | 799 mm |
| C20 | 1885 Ah |
| C10 | 2168 Ah |
| Capacity | 2000 |
Volt: 2 V
Cap: 800 Ah
Low Stock
| Voltage | 2 V |
|---|---|
| SKU | 2VOSO800 |
| Terminal | M10 |
| Length | 147 mm |
| Width | 208 mm |
| Height | 665 mm |
| C20 | 862 Ah |
| C10 | 806 Ah |
| Capacity | 800 |
| Box Quantity | 1 |
Volt: 2 V
Cap: 700 Ah
Low Stock
| Voltage | 2 V |
|---|---|
| SKU | 2VOSO900 |
| Terminal | M10 |
| Length | 147 mm |
| Width | 208 mm |
| Height | 643 mm |
| C10 | C10 Ah |
| Capacity | 700 |
Volt: 2 V
Cap: 700 Ah
Low Stock
| Voltage | 2 V |
|---|---|
| SKU | 2VOSO1100 |
| Terminal | M10 |
| Length | 147 mm |
| Width | 208 mm |
| Height | 643 mm |
| C10 | C10 Ah |
| Capacity | 700 |
Volt: 2 V
Cap: 1000 Ah
In Stock
| Voltage | 2 V |
|---|---|
| SKU | 2VOST1000 |
| Terminal | M10 |
| Length | 233 mm |
| Width | 210 mm |
| Height | 674 mm |
| C20 | 1248 Ah |
| C10 | 1108 Ah |
| C5 | 987 Ah |
| Capacity | 1000 |
Volt: 2 V
Cap: 1500 Ah
Low Stock
| Voltage | 2 V |
|---|---|
| SKU | 2VOST1500 |
| Terminal | M10 |
| Length | 275 mm |
| Width | 210 mm |
| Height | 824 mm |
| Capacity | 1500 |
Volt: 2 V
Cap: 500 Ah
Low Stock
| Voltage | 2 V |
|---|---|
| SKU | 2VOST500 |
| Terminal | M10 |
| Length | 166 mm |
| Width | 206 mm |
| Height | 471 mm |
| C10 | 500 Ah |
| Capacity | 500 |
Volt: 2 V
Cap: 700 Ah
Low Stock
| Voltage | 2 V |
|---|---|
| SKU | 2VOST700 |
| Terminal | M10 |
| Length | 147 mm |
| Width | 208 mm |
| Height | 643 mm |
| C10 | 782 Ah |
| Capacity | 700 |
Volt: 2 V
Cap: 800 Ah
In Stock
| Voltage | 2 V |
|---|---|
| SKU | 2VOST900 |
| Terminal | M10 |
| Length | 193 mm |
| Width | 212 mm |
| Height | 644 mm |
| C10 | 984 Ah |
| C5 | 877 Ah |
| Capacity | 800 |
Thanks to the sliding pole technology, state of the art certified manufacturing lines, and cyclic gel electrolyte, the Valen OPzV range is able to offer a design life of 18 years making it ideal for use in mission critical cyclic applications.
An account is required to add products to your cart, please login or register for an account.