Valen Power offices are currently closed for the Christmas and New Year period; orders placed online will be processed from Tuesday, 6 January 2026.
Home / All Products
Volt: 48 V
Cap: 134 Ah
Low Stock
| Voltage | 48 V |
|---|---|
| SKU | ESSMSC486.6 |
| Length | 580 mm |
| Width | 635 mm |
| Height | 320 mm |
| Capacity | 134 |
Volt: 52 V
Cap: 100 Ah
Low Stock
| Voltage | 52 V |
|---|---|
| SKU | ESSMSC484.95 |
| Length | 580 mm |
| Width | 635 mm |
| Height | 245 mm |
| Capacity | 100 |
Volt: 48 V
Cap: 67 Ah
Low Stock
| Voltage | 48 V |
|---|---|
| SKU | ESSMSC483.3 |
| Length | 580 mm |
| Width | 635 mm |
| Height | 170 mm |
| Capacity | 67 |
Low Stock
| SKU | BE76002 |
|---|---|
| Length | 135 mm |
| Width | 135 mm |
| Height | 55 mm |
| Box Quantity | 1 |
| NATO Stock Number (NSN) | Photoelectric Smoke Detector 9-24V |
Volt: 48 V
Low Stock
| Voltage | 48 V |
|---|---|
| SKU | PS82057 |
| Length | 1130 mm |
| Width | 625 mm |
| Height | 795 mm |
Volt: 48 V
Low Stock
| Voltage | 48 V |
|---|---|
| SKU | PS82054 |
| Length | 1240 mm |
| Width | 625 mm |
| Height | 795 mm |
Volt: 48/48 V
Cap: 8 Ah
In Stock
| Voltage | 48/48 V |
|---|---|
| SKU | PS86137 |
| Length | 130 mm |
| Width | 186 mm |
| Height | 70 mm |
| Capacity | 8 |
| Box Quantity | 1 |
Volt: 48/12 V
Cap: 20 Ah
Low Stock
| Voltage | 48/12 V |
|---|---|
| SKU | PS86006 |
| Length | 130 mm |
| Width | 186 mm |
| Height | 70 mm |
| Capacity | 20 |
| Box Quantity | 1 |
Low Stock
| SKU | PS88018 |
|---|---|
Low Stock
| SKU | BA24050 |
|---|---|
| Length | 19 mm |
| Width | 9 mm |
| Height | 19 mm |
| Box Quantity | 1 |
Volt: 12/48 V
Low Stock
| Voltage | 12/48 V |
|---|---|
| SKU | PS86012 |
| Length | 100 mm |
| Width | 113 mm |
| Height | 47 mm |
| Box Quantity | 1 |
Volt: 48/24 V
Cap: 16 Ah
Low Stock
| Voltage | 48/24 V |
|---|---|
| SKU | PS86008 |
| Length | 130 mm |
| Width | 186 mm |
| Height | 70 mm |
| Capacity | 16 |
| Box Quantity | 1 |
Volt: 48/12 V
Cap: 9 Ah
Low Stock
| Voltage | 48/12 V |
|---|---|
| SKU | PS86042 |
| Length | 14 mm |
| Width | 6 mm |
| Height | 12 mm |
| Capacity | 9 |
| Box Quantity | 1 |
Volt: 24/48 V
Cap: 6 Ah
Low Stock
| Voltage | 24/48 V |
|---|---|
| SKU | PS86136 |
| Length | 130 mm |
| Width | 186 mm |
| Height | 70 mm |
| Capacity | 6 |
| Box Quantity | 1 |
Volt: 48/48 V
Cap: 2.5 Ah
Low Stock
| Voltage | 48/48 V |
|---|---|
| SKU | PS86135 |
| Length | 100 mm |
| Width | 113 mm |
| Height | 47 mm |
| Capacity | 2.5 |
| Box Quantity | 1 |
Volt: 24/24 V
Cap: 17 Ah
In Stock
| Voltage | 24/24 V |
|---|---|
| SKU | PS86007 |
| Length | 130 mm |
| Width | 186 mm |
| Height | 70 mm |
| Capacity | 17 |
| Box Quantity | 1 |
Volt: 24/12 V
Cap: 70 Ah
Low Stock
| Voltage | 24/12 V |
|---|---|
| SKU | PS86134 |
| Length | 65 mm |
| Width | 88 mm |
| Height | 195 mm |
| Capacity | 70 |
| Box Quantity | 1 |
Volt: 24/12 V
Cap: 30 Ah
Low Stock
| Voltage | 24/12 V |
|---|---|
| SKU | PS86132 |
| Length | 130 mm |
| Width | 186 mm |
| Height | 70 mm |
| Capacity | 30 |
| Box Quantity | 1 |
Volt: 24/12 V
Cap: 20 Ah
Low Stock
| Voltage | 24/12 V |
|---|---|
| SKU | PS86133 |
| Length | 20 mm |
| Width | 9 mm |
| Height | 13 mm |
| Capacity | 20 |
Low Stock
| SKU | PS86138 |
|---|---|
An account is required to add products to your cart, please login or register for an account.