Valen Power offices are currently closed for the Christmas and New Year period; orders placed online will be processed from Tuesday, 6 January 2026.
Home / All Products
Volt: 12 V
Cap: 190 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12EO+FT190 |
| Terminal | M8 |
| Length | 557 mm |
| Width | 125 mm |
| Height | 316 mm |
| C10 | 192Ah Ah |
| Capacity | 190 |
Volt: 12 V
Cap: 190 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12EO+FT170 |
| Terminal | M8 |
| Length | 557 mm |
| Width | 125 mm |
| Height | 316 mm |
| C10 | 192 Ah |
| Capacity | 190 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 100 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12EO+FT100 |
| Terminal | M8 |
| Length | 400 mm |
| Width | 110 mm |
| Height | 286 mm |
| C10 | C10/100Ah Ah |
| Capacity | 100 |
Volt: 12 V
Cap: 155 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12EOFT155 |
| Length | 550 mm |
| Width | 110 mm |
| Height | 285 mm |
| C10 | 155 Ah |
| Capacity | 155 |
Volt: 12 V
Cap: 100 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12EOFT100 |
| Terminal | M8 |
| Length | 398 mm |
| Width | 110 mm |
| Height | 286 mm |
| C10 | C10/100Ah Ah |
| Capacity | 100 |
Volt: 12 V
Cap: 200 Ah
Low Stock
| Voltage | 12 V |
|---|---|
| SKU | 12ELFT200150 |
| Terminal | M8 |
| Length | 550 mm |
| Width | 110 mm |
| Height | 288 mm |
| Capacity | 200 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 125 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12ELFT125100 |
| Terminal | M8 |
| Length | 394 mm |
| Width | 110 mm |
| Height | 286 mm |
| Capacity | 125 |
| Box Quantity | 1 |
Volt: 48 V
Cap: 80 Ah
Low Stock
| Voltage | 48 V |
|---|---|
| SKU | ELFT4880321 |
| Terminal | ANDERSON |
| Length | 560 mm |
| Width | 125 mm |
| Height | 330 mm |
| Capacity | 80 |
| Box Quantity | 1 |
Volt: 12 V
Cap: 155 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12EGFT155 |
| Terminal | Insert - M8 |
| Length | 550 mm |
| Width | 110 mm |
| Height | 288 mm |
| Capacity | 155 |
Volt: 12 V
Cap: 100 Ah
In Stock
| Voltage | 12 V |
|---|---|
| SKU | 12EGFT100 |
| Terminal | Insert - M8 |
| Length | 395 mm |
| Width | 110 mm |
| Height | 286 mm |
| Capacity | 100 |
Volt: 6 V
Cap: 260 Ah
In Stock
| Voltage | 6 V |
|---|---|
| SKU | 6EG260 |
| Terminal | Insert - M8 |
| Length | 243 mm |
| Width | 187 mm |
| Height | 276 mm |
| Capacity | 260 |
Volt: 2 V
Cap: 1000 Ah
In Stock
| Voltage | 2 V |
|---|---|
| SKU | 2EG1000 |
| Terminal | Insert - M8 |
| Length | 475 mm |
| Width | 175 mm |
| Height | 356 mm |
| Capacity | 1000 |
Volt: 2 V
Cap: 500 Ah
In Stock
| Voltage | 2 V |
|---|---|
| SKU | 2EG500 |
| Terminal | Insert - M8 |
| Length | 241 mm |
| Width | 171 mm |
| Height | 330 mm |
| Capacity | 500 |
In Stock
| SKU | 2EG450 |
|---|---|
Volt: 52 V
Cap: 105 Ah
In Stock
| Voltage | 52 V |
|---|---|
| SKU | ESSMLVRM52105 |
| Length | 620 mm |
| Width | 439 mm |
| Height | 133 mm |
| Capacity | 105 |
Volt: 52 V
Cap: 105 Ah
Low Stock
| Voltage | 52 V |
|---|---|
| SKU | ESSMDVUL52105 |
| Length | 580 mm |
| Width | 463 mm |
| Height | 105 mm |
| Capacity | 105 |
Volt: 52 V
Cap: 105 Ah
In Stock
| Voltage | 52 V |
|---|---|
| SKU | ESSMDV52105 |
| Length | 580 mm |
| Width | 463 mm |
| Height | 165 mm |
| Capacity | 105 |
Volt: 24 V
Cap: 100 Ah
In Stock
| Voltage | 24 V |
|---|---|
| SKU | 24EL100150 |
| Terminal | M8 |
| Length | 480 mm |
| Width | 167 mm |
| Height | 240 mm |
| Capacity | 100 |
Volt: 24 V
Cap: 30 Ah
In Stock
| Voltage | 24 V |
|---|---|
| SKU | 24EL03040 |
| Terminal | M5 |
| Length | 197 mm |
| Width | 165 mm |
| Height | 175 mm |
| Capacity | 30 |
Volt: 24 V
Cap: 12 Ah
In Stock
| Voltage | 24 V |
|---|---|
| SKU | 24EL01221 |
| Terminal | M5 |
| Length | 181 mm |
| Width | 77 mm |
| Height | 175 mm |
| Capacity | 12 |
An account is required to add products to your cart, please login or register for an account.